<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Consumerism</title>
	<atom:link href="http://socialuxe.com/2005/11/custom-consumerism/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialuxe.com/2005/11/custom-consumerism/</link>
	<description>A publication about social media, culture and consumerism by Eston Bond in the heart of Silicon Valley.</description>
	<lastBuildDate>Tue, 04 May 2010 23:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Numbers Guy : Starbucks Stays Mum on Drink Math</title>
		<link>http://socialuxe.com/2005/11/custom-consumerism/#comment-21430</link>
		<dc:creator>The Numbers Guy : Starbucks Stays Mum on Drink Math</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyalineskies.com/blog/?p=478#comment-21430</guid>
		<description>[...] Not knowing how Starbucks did the math makes it impossible to check the number, or to know how menu changes have affected it. That might explain why Starbucks has in the past reported the number was 19,000, and later 55,000; and why others have reported numbers as high as 38 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Not knowing how Starbucks did the math makes it impossible to check the number, or to know how menu changes have affected it. That might explain why Starbucks has in the past reported the number was 19,000, and later 55,000; and why others have reported numbers as high as 38 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://socialuxe.com/2005/11/custom-consumerism/#comment-17339</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Sat, 23 Feb 2008 03:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyalineskies.com/blog/?p=478#comment-17339</guid>
		<description>My order is typically a tall bold coffee, not all this sexy stuff they have now...skinny this and skinny that! LOL. What a drag!</description>
		<content:encoded><![CDATA[<p>My order is typically a tall bold coffee, not all this sexy stuff they have now&#8230;skinny this and skinny that! LOL. What a drag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheena Iyengar: Choice and its Discontents &#8212; Micromotives</title>
		<link>http://socialuxe.com/2005/11/custom-consumerism/#comment-914</link>
		<dc:creator>Sheena Iyengar: Choice and its Discontents &#8212; Micromotives</dc:creator>
		<pubDate>Mon, 20 Feb 2006 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyalineskies.com/blog/?p=478#comment-914</guid>
		<description>[...]  A visit to Starbucks alone allows us to choose from over 38 million potential coffee drinks.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  A visit to Starbucks alone allows us to choose from over 38 million potential coffee drinks.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heuer</title>
		<link>http://socialuxe.com/2005/11/custom-consumerism/#comment-913</link>
		<dc:creator>Jeff Heuer</dc:creator>
		<pubDate>Sun, 19 Feb 2006 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyalineskies.com/blog/?p=478#comment-913</guid>
		<description>Hi Eston,

I like your site. I graduated UM Econ a few years ago, and stumbled here looking for a combinatorial analysis of Starbucks drinks. I referenced your calculation in my post Sheena Iyengar: Choice and Its Discontents  at my econ blog, Micromotives. Best of luck!

Jeff</description>
		<content:encoded><![CDATA[<p>Hi Eston,</p>
<p>I like your site. I graduated UM Econ a few years ago, and stumbled here looking for a combinatorial analysis of Starbucks drinks. I referenced your calculation in my post Sheena Iyengar: Choice and Its Discontents  at my econ blog, Micromotives. Best of luck!</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyalineskies 6.0 beta 3 &#187; Shooting down Flock</title>
		<link>http://socialuxe.com/2005/11/custom-consumerism/#comment-834</link>
		<dc:creator>hyalineskies 6.0 beta 3 &#187; Shooting down Flock</dc:creator>
		<pubDate>Wed, 04 Jan 2006 22:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hyalineskies.com/blog/?p=478#comment-834</guid>
		<description>[...] The world isn&#8217;t what it was five years ago: the Web most certainly isn&#8217;t new to the majority of users. We&#8217;re not new to this social Web game, either. Our tendencies to float toward extensibility and &#8220;custom consumerism&#8221; instead of targeted marketing. Spreadshirt allows you to create your own designed T-shirts, simply giving us the base interface and capability to do so. WordPress gives us the capability to post things, but it&#8217;s the extensibility allowed by plugins and themes that really add the true power to the system. Yahoo&#8217;s Widgets (previously Konfabulator) and Apple&#8217;s Dashboard give us that same sort of extensibility on the desktop. With Google&#8217;s Personalised Homepage and Protopage, we&#8217;re given a basic homepage from which we choose the features most relevant to us. Our favourite Web 2.0 applications are actually just base frameworks that we add our own functionality and content to instead of accepting pre-packaged functionality from others. Why, then, is Flock and its buzz seemingly missing this? Why are we to accept what their vision of an ideal browser is instead of building one for ourselves? What if we don&#8217;t want their specific functionality? We&#8217;re stuck with it. What if we want new functionality? Even though Flock&#8217;s Firefox compatibility allows the use of Extensions, Firefox stock extensions will not work in Flock without changes. Flock, when viewed in this grand social scheme of things, loses a lot of the lustre and social vision that they&#8217;re trying to build into it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The world isn&#8217;t what it was five years ago: the Web most certainly isn&#8217;t new to the majority of users. We&#8217;re not new to this social Web game, either. Our tendencies to float toward extensibility and &#8220;custom consumerism&#8221; instead of targeted marketing. Spreadshirt allows you to create your own designed T-shirts, simply giving us the base interface and capability to do so. WordPress gives us the capability to post things, but it&#8217;s the extensibility allowed by plugins and themes that really add the true power to the system. Yahoo&#8217;s Widgets (previously Konfabulator) and Apple&#8217;s Dashboard give us that same sort of extensibility on the desktop. With Google&#8217;s Personalised Homepage and Protopage, we&#8217;re given a basic homepage from which we choose the features most relevant to us. Our favourite Web 2.0 applications are actually just base frameworks that we add our own functionality and content to instead of accepting pre-packaged functionality from others. Why, then, is Flock and its buzz seemingly missing this? Why are we to accept what their vision of an ideal browser is instead of building one for ourselves? What if we don&#8217;t want their specific functionality? We&#8217;re stuck with it. What if we want new functionality? Even though Flock&#8217;s Firefox compatibility allows the use of Extensions, Firefox stock extensions will not work in Flock without changes. Flock, when viewed in this grand social scheme of things, loses a lot of the lustre and social vision that they&#8217;re trying to build into it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
